Air to Water Heat Pump Specifications for Cold Weather - Arctic Heat Pumps
Specification Table - Arctic R32 DC Inverter EVI Heat Pumps
| Model | MACHRW | 035ZA/(BE)-R32 | 050ZA/(BE)-R32 | 060ZA/(BE)-R32 | |
| Power Supply | V/P/Hz | 220~240/1/60 | |||
| Maximum Water Temperature (Heating) | °C/°F | 50/122 | |||
| Minimum Water Temperature (Cooling) | °C/°F | 5/41 | |||
| Ambient Temp Low Limit | °C/°F | -35/-31 | |||
| Ambient Temp High Limit | °C/°F | 43/109 | |||
| Rated Heating Capacity | Ambient Temp 8.33°C Water Outlet 40.56°C | kW/BTU | 10.0/34,121 | 15.0/51,182 | 18.0/61,418 |
| Heating Power Input | kW | 2.7 | 4.05 | 4.86 | |
| Heating Current Input | A | 11.7 | 17.6 | 21.1 | |
| Co-Efficiency of Performance | COP | 3.7 | 3.7 | 3.7 | |
| Rated Heating Capacity | Ambient Temp -8.33°C Water Outlet 40.56°C | kW/BTU | 7.0/23,884 | 11.0/37,533 | 13.0/44,357 |
| Heating Power Input | kW | 2.5 | 3.93 | 4.64 | |
| Heating Current Input | A | 10.9 | 17.1 | 20.2 | |
| Co-Efficiency of Performance | COP | 2.8 | 2.8 | 2.8 | |
| Rated Heating Capacity | Ambient Temp -20°C Water Outlet 45°C | kW/BTU | 6.0/20,472 | 10.0/34,121 | 12.0/40,945 |
| Heating Power Input | kW | 2.95 | 5.13 | 6.32 | |
| Heating Current Input | A | 13.0 | 21.6 | 26.5 | |
| Co-Efficiency of Performance | COP | 2.0 | 1.9 | 1.9 | |
| Rated Cooling Capacity | Ambient Temp 35°C Water Outlet 6.67°C | kW/BTU | 7.1/24,226 | 10.5/35,827 | 12.2/41,628 |
| Cooling Power Input | kW | 3.20 | 4.16 | 4.97 | |
| Cooling Current Input | A | 13.9 | 18.1 | 21.6 | |
| Co-Efficiency of Performance | COP | 2.2 | 2.5 | 2.5 | |
| Total Load | Amps | 23.10 | 34.10 | 36.70 | |
| Breaker Sizing | Amps | 30.0 | 40.0 | 40.0 | |
| Nominal Water Flow Volume | GPM/m³/h | 7.57 / 1.72 | 11.36 / 2.58 | 13.65 / 3.1 | |
| Water Side Pressure Drop | Ft of Head/kPa | 13.39 / 40 | 16.73 / 50 | 26.77 / 80 | |
| Water Inlet/Outlet (External Threaded) | inch | 1" | 1" | 1" | |
| Compressor | Type | Twin-rotary | |||
| Speed Range | Hz | 30-100 | |||
| Brand | Panasonic | ||||
| Refrigerant | R32 | ||||
| Refrigerant Amount | OZ/KG | 52.91/1.5 | 70.55/2.0 | 70.55/2.0 | |
| Sound Level (1 meter distance) | dB(A) | 53 | 54 | 55 | |
| IP Rating | IPX4 | ||||
| Net Weight | KG/LBS | 84/185 | 117/258 | 119/262 | |
| Unit Dimensions(L/W/H) | mm | 1020/440/880 | 1000/440/1395 | 1000/440/1395 | |
| Unit Dimensions(L/W/H) | inches | 40.2"/17.3"/34.6" | 39.4"/17.3"/54.9" | 39.4"/17.3"/54.9" | |
| Certification | |||||
COP Chart
Connect with an Arctic
Heat Expert
No one knows air to water heat pumps like we do!
Have questions about our energy-efficient heating solutions? We're here to help! Whether you need product details, installation support, or assistance with an order, our team is ready to assist you.
Get in touch, no matter where you’re at in your project plans. We’d be so happy to help!
